Dinosaur Exacavation and Taphonomic Research Project



And God said, Let there be light: and there was light.
And God saw the light, that it was good: and God divided the light from the darkness.
And God called the light Day, and the darkness he called Night. And the evening and morning were the first day.
Genesis 1:3-5




Sun Rise and Set Times




All times are CDT.
The times are approximate and rounded to the nearest minute.
 moon and planetary data 


date   sunrise sunset
 
Jun 1       6:20    9:31
2       6:20    9:32
3       6:19    9:32
4       6:19    9:33
5       6:18    9:34
6       6:18    9:35
7       6:18    9:35
8       6:17    9:36
9       6:17    9:37
10       6:17    9:37
11       6:17    9:38
12       6:16    9:38
13       6:16    9:39
14       6:16    9:39
15       6:16    9:40
16       6:16    9:40
17       6:16    9:41
18       6:16    9:41
19       6:16    9:41
20       6:16    9:42
21       6:17    9:42
22       6:17    9:42
23       6:17    9:42
24       6:17    9:43
25       6:18    9:43
26       6:18    9:43
27       6:18    9:43
28       6:19    9:43
29       6:19    9:43
30       6:20    9:43
 
date   sunrise sunset
 
Jul 1       6:20    9:43
2       6:20    9:43
3       6:21    9:42
4       6:22    9:42
5       6:22    9:42
6       6:23    9:42
7       6:24    9:41
8       6:24    9:41
9       6:25    9:41
10       6:26    9:40

© 2001-2008 by Southwestern Adventist University and Earth History Research Center