HRS Field Label Usage
 |
 |
| labels | allocated | quarry | year |
| |
| 5001–5100 | 5001–5100 | Microsite | 2003 |
| 5101–5200 | 5101–5200 | North Main | 2004 |
| 5201–5300 | 5201–5300 | North Main | 2004 |
| 5301–5400 | 5301–5335 | North Main | 2004 |
| 5336–5400 | North Main | 2005 |
| 5401–5500 | 5401–5500 | North Main | 2005 |
| 5501–5600 | 5501–5600 | North Main | 2005 |
| 5601–5700 | 5601–5629 | KC | 2004 |
| 5630–5633 | | |
| 5634–5648 | Teague | 2005 |
| 5649–5656 | Far East | 2005 |
| 5657–5672 | Teague | 2005 |
| 5673–5700 | | |
| 5701–5800 | 5701–5720 | Teague | 2005 |
| 5721–5800 | Southeast | 2006 |
| 5801–5900 | 5801–5833 | South Main | 2005 |
| 5834–5900 | South Main | 2006 |
| 5901–6000 | 5901–6000 | South Main | 2006 |
| 6001–6100 | 6001–6100 | Microsite | 2003 |
| 6101–6200 | 6101–6200 | Microsite | 2003 |
| 6201–6300 | 6201–6300 | Microsite | 2003 |
| 6301–6400 | | miscellaneous | |
| 6401–6500 | | miscellaneous | |
| 6501–6600 | | miscellaneous | |
| 6601–6700 | | miscellaneous | |
| 6701–6800 | | miscellaneous | |
| 6801–6900 | | miscellaneous | |
| 6901–7000 | | miscellaneous | |
| 7001–7100 | 7001–7040 | North Main | 2005 |
| 7041–7100 | North Main | 2006 |
| 7101–7200 | 7101–7200 | North Main | 2006 |
| 7201–7300 | 7201–7300 | North Main | 2006 |
| 7301–7400 | 7301–7369 | North Main | 2006 |
| 7370–7400 | North Main | 2007 |
| 7401–7500 | 7401–7500 | North Main | 2007 |
| 7501–7600 | 7501–7600 | West | 2006 |
| 7601–7700 | 7601–7656 | Teague | 2006 |
| 7657–7700 | Teague | 2007 |
| 7701–7800 | 7701–7800 | West | 2006 |
| 7801–7900 | 7801–7891 | South Main | 2006 |
| 7892–7900 | South Main | 2007 |
| 7901–8000 | 7901–8000 | South Main | 2007 |
| 8001–8100 | 8001–8100 | Southeast | 2006 |
| 8101–8200 | 8101–8200 | Southeast | 2006 |
| 8201–8300 | 8201–8231 | Southeast | 2006 |
| 8232–8300 | Southeast | 2007 |
| 8301–8400 | 8301–8301 | West | 2006 |
| 8302–8328 | West | 2007 |
| 8329–8400 | | |
| 8401–8500 | 8401–8462 | Stair | 2007 |
| 8463–8500 | Stair | 2008 |
| 8501–8600 | 8501–8528 | Stair | 2008 |
| 8529– | Stair (72) | '09 |
| 8601–8700 | | Stair (172) | '09 |
| 8701–8800 | 8701–8747 | Teague | 2007 |
| 8748–8783 | Teague | 2008 |
| 8784– | Teague (17) | '09 |
| 8801–8900 | | Teague (117) | '09 |
| 8901–9000 | | T (100) | '10 |
| 9001–9100 | 9001–9100 | Southeast | 2007 |
| 9101–9200 | 9101–9200 | Southeast | 2007 |
| 9201–9300 | 9201–9230 | Southeast | 2007 |
| 9231–9300 | Southeast | 2008 |
| 9301–9400 | 9301–9400 | Southeast | 2008 |
| 9401–9500 | 9401–9500 | Southeast | 2008 |
| 9501–9600 | 9501–9600 | South Main | 2007 |
| 9601–9700 | 9601–9662 | South Main | 2007 |
| 9663–9700 | South Main | 2008 |
| 9701–9800 | 9701–9800 | South Main | 2008 |
| 9801–9900 | 9801–9865 | South Main | 2008 |
| 9866– | South Main (35) | '09 |
| 9901–10000 | | South Main (135) | '09 |
Italicized quarry names indicate anticipated allocations for upcoming seasons.
|