HRS Field Label Usage
 |
 |
| labels | allocated | quarry | year |
| |
| 10001–10100 | 10001–10100 | North Main | 2007 |
| 10101–10200 | 10101–10157 | North Main | 2007 |
| 10158–10200 | North Main | 2008 |
| 10201–10300 | 10201–10300 | North Main | 2008 |
| 10301–10400 | 10301–10400 | North Main | 2008 |
| 10401–10500 | 10401–10481 | North Main | 2008 |
| 10482– | North Main (19) | '09 |
| 10501–10600 | | North Main (119) | '09 |
| 10601–10700 | | North Main (219) | '09 |
| 10701–10800 | | North Main (319) | '09 |
| 10801–10900 | | North Main (419) | '09 |
| 10901–11000 | | NM (100) | '10 |
| 11001–11100 | 11001–11060 | Southeast | 2008 |
| 11061– | Southeast (40) | '09 |
| 11101–11200 | | Southeast (140) | '09 |
| 11201–11300 | | Southeast (240) | '09 |
| 11301–11400 | | Southeast (340) | '09 |
| 11401–11500 | | Southeast (440) | '09 |
| 11501–11600 | | SE (100) | '10 |
| 11601–11700 | | SE (200) | '10 |
| 11701–11800 | | SE (300) | '10 |
| 11801–11900 | | SE (400) | '10 |
| 11901–12000 | | SE (100) | '11 |
| 12001–12100 | | South Main (235) | '09 |
| 12101–12200 | | South Main (335) | '09 |
| 12201–12300 | | SM (100) | '10 |
| 12301–12400 | | SM (200) | '10 |
| 12401–12500 | | SM (300) | '10 |
| 12501–12600 | | SM (400) | '10 |
| 12601–12700 | | SM (100) | '11 |
| 12701–12800 | | SM (200) | '11 |
| 12801–12900 | | SM (300) | '11 |
| 12901–13000 | | SM (400) | '11 |
| 13001–13100 | | — (100) | |
| 13101–13200 | | — (200) | |
| 13201–13300 | | — (300) | |
| 13301–13400 | | — (400) | |
| 13401–13500 | | | |
| 13501–13600 | | | |
| 13601–13700 | | | |
| 13701–13800 | | | |
| 13801–13900 | | | |
| 13901–14000 | | | |
| 14001–14100 | | | |
| 14101–14200 | | | |
| 14201–14300 | | | |
| 14301–14400 | | | |
| 14401–14500 | | | |
| 14501–14600 | | | |
| 14601–14700 | | | |
| 14701–14800 | | | |
| 14801–14900 | | | |
| 14901–15000 | | | |
Labels in italics indicate Field Labels that are pre-printed.
Labels in bold indicate Field Labels that are pre-printed and assembled ready to be used in a quarry!
Italicized quarry names indicate anticipated allocations for subsequent seasons.
|